I'm trying to cut our grocery bill - August came it at over $600 for two adults, and that doesn't even include several restaurant trips. This Friday I visited AppleTree and Aldi and came home with the following haul:
AppleTree
| Item | Unit Cost | Cost |
|---|---|---|
| Packham Pear | .99/lb | 3.4 |
| Black Plum | .99/lb | 1.71 |
| Green Squash | .99/lb | 3.86 |
| Nectarines | .99/lb | 3.69 |
| Loose Beets | .79/lb | 3.17 |
| Yam | .99/lb | 2.72 |
| Lettuce | 1.99/lb | 1.19 |
| Peppers | 1.59/lb | 6.03 |
| Green Cabbage | .99/lb | 2.32 |
| Fuji Apples | .99/lb | 4.18 |
| Carrots | .69/lb | 1.08 |
| Romain Lettuce | 1.79/lb | 1.2 |
| Total | 34.55 |
Aldi
| Item | Price Per Unit | Quantity | Price |
|---|---|---|---|
| Corned Beef Hash | 1.59 | 1 | 1.59 |
| Frozen Peas | 0.95 | 2 | 1.9 |
| Avocados | 0.89 | 4 | 3.56 |
| 33.9 oz Coffee | 5.49 | 1 | 5.49 |
| Whole Chicken | 5.4 | 1 | 5.4 |
| Flowers | 3.99 | 1 | 3.99 |
| Eggs | 1.29 | 3 | 3.87 |
| Gallon Whole Milk | 2.89 | 1 | 2.89 |
| Subtotal | 28.69 | ||
| Total with Tax | 29.04 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.